BMI Rechner
Weiblich
Männlich
Alter | Untergewicht | Normalgewicht | Übergewicht | hohes Übergewicht | extremes Übergewicht |
---|---|---|---|---|---|
18 - 24 | < 20 | 20 - 25 | 25 - 30 | 30 - 40 | > 40 |
25 - 34 | < 21 | 21 - 26 | 26 - 31 | 31 - 41 | > 41 |
35 - 44 | < 22 | 22 - 27 | 27 - 32 | 32 - 42 | > 42 |
45 - 54 | < 23 | 23 - 28 | 28 - 33 | 33 - 43 | > 43 |
55 - 64 | < 24 | 24 - 29 | 29 - 34 | 34 - 44 | > 44 |
65+ | < 25 | 25 - 30 | 30 - 35 | 35 - 45 | > 45 |
Alter | Untergewicht | Normalgewicht | Übergewicht | hohes Übergewicht | extremes Übergewicht |
---|---|---|---|---|---|
18 - 24 | < 19 | 19 - 24 | 24 - 29 | 29 - 39 | > 39 |
25 - 34 | < 20 | 20 - 25 | 25 - 30 | 30 - 40 | > 40 |
35 - 44 | < 21 | 21 - 26 | 26 - 31 | 31 - 41 | > 41 |
45 - 54 | < 22 | 22 - 27 | 27 - 32 | 32 - 42 | > 42 |
55 - 64 | < 23 | 23 - 28 | 28 - 33 | 33 - 43 | > 43 |
65+ | < 24 | 24 - 29 | 29 - 34 | 34 - 44 | > 44 |
Quelle für Bereich 2: National Research Council: Diet and Health. Implications for Reducing Chronic Disease Risk. National Academy Press, Washington D. C. (1989).